7 models spanning AC Level 2 to DC fast charging — covering residential, commercial, and industrial applications.
| Model | HH-IVAC-7kW |
|---|---|
| Charger Type | AC Single-Gun (Level 2) |
| Rated Power | 7kW |
| Input Voltage | AC 220V±10% (Single-Phase) |
| Rated Current | 32A |
| Output Interface | American Standard 5-hole gun (SAE J1772) |
| Display | 4.3-inch TFT, 480×270 |
| Communication | 4G (Optional) |
| Cable Length | 5m |
| Protection Rating | IP54 |
| Target Market | Residential / Apartment Complexes / Small Commercial |
Plug-and-play installation. Compact wall-mount design ideal for garages and parking lots.
Fully compatible with all North American EVs. American Standard 5-hole connector.
Optional 4G connectivity for remote status tracking and OTA firmware updates.
Weather-resistant enclosure for both indoor and outdoor installation.
| Models | HH-IVDC-20kW / HH-IVDC-30kW / HH-IVDC-40kW |
|---|---|
| Charger Type | DC Single-Gun Fast Charger |
| Rated Power | 20kW / 30kW / 40kW |
| Output Voltage | 200–1000V DC (Constant Power) |
| Rated Current | 67A / 100A / 133A |
| Output Interface | National Standard 9-hole gun (GB/T, CCS2 compatible) |
| Display | 7-inch Touchscreen, 800×480 |
| Communication | 4G (Optional) |
| Cable Length | 5m |
| Protection Rating | IP54 |
| Efficiency | ≥95% |
| Target Market | Small-to-Medium Charging Stations / Commercial Parking / Public Facilities |
200-1000V DC constant power — works with all mainstream EV platforms including 400V and 800V architectures.
Choose 20kW, 30kW, or 40kW based on site requirements. Same platform, scalable investment.
Intuitive user interface with 800×480 resolution. Supports multi-language UI.
National Standard 9-hole gun. Adapter-compatible with CCS2 for European markets.
| Models | HH-IVDC-80kW-2T / HH-IVDC-120kW-2T / HH-IVDC-240kW-2T |
|---|---|
| Charger Type | DC Dual-Gun Fast Charger |
| Rated Power | 80kW / 120kW / 240kW |
| Output Voltage | 200–1000V DC (Constant Power) |
| Output Interface | European Standard dual-gun (CCS2, 9-pin) |
| Display | 7-inch Touchscreen, 800×480 |
| Communication | 4G (Standard) — Remote monitoring and OTA |
| Cable Length | 5m per gun |
| Protection Rating | IP54 |
| Efficiency | ≥95% |
| Target Market | Highway Rest Stops / Fleet Operations / Large Commercial Stations / Trucking Hubs |
Charge two vehicles simultaneously. Flexible power distribution between guns optimizes station throughput.
240kW supports heavy-duty EV trucks, buses, and long-range passenger EVs. 80kW ideal for fleet depots.
CCS2 dual-gun connectors compatible with EU charging infrastructure. Ready for CE certification.
Standard 4G module for real-time monitoring, billing integration, and remote diagnostics.
Compare all models side-by-side to find the right fit for your project.
| Model | Type | Power | Voltage | Interface | Best For |
|---|---|---|---|---|---|
| HH-IVAC-7kW | AC | 7kW | AC 220V | SAE J1772 | Homes, Apartments |
| HH-IVDC-20kW | DC | 20kW | 200-1000V | GB/T 9-pin | Small Stations |
| HH-IVDC-30kW | DC | 30kW | 200-1000V | GB/T 9-pin | Public Charging |
| HH-IVDC-40kW | DC | 40kW | 200-1000V | GB/T 9-pin | Public Charging |
| HH-IVDC-80kW-2T | DC Dual | 80kW | 200-1000V | CCS2 ×2 | Operations Stations |
| HH-IVDC-120kW-2T | DC Dual | 120kW | 200-1000V | CCS2 ×2 | Highways, Logistics |
| HH-IVDC-240kW-2T | DC Dual | 240kW | 200-1000V | CCS2 ×2 | Large Hubs, Fleets |
Contact our sales team for personalized recommendations, pricing, and lead times.
Contact Sales →Distributors, installers, and operators — let's discuss how Dangel can support your business with factory-direct pricing.